Project Budget
The Lifelong Learning Leonardo da Vinci Programme finances this project, for specific activities, as is shown below.
| WeldictionPlus Project Budget | ||
| A. OPERATIONAL DIRECT COSTS | ||
| 1. Staff Costs | 156.959 € | 74,36% |
| 2. Travel and Subsistence | 19.882 € | 9,42% |
| 3. Equipment (up to 10%) | 300 € | 0,14% |
| 4. Subcontracting (up to 30%) | 23.500 € | 11,13% |
| 5. Other | 10.450 € | 4,95% |
| TOTAL DIRECT COSTS (A) | 211.091 € | 100,00% |
| B. INDIRECT COSTS (up to 7% of A) | 14.776 € | 7,00% |
| TOTAL PROJECT EXPENDITURES (A+B) | 225.867 € | |
| Co-financing % (from request) | 75,00% | |
| FINANCING | ||
| Proposed Community Contribution | 169.401 € | |
| Partner's own fundings (from request) | 56.467 € | |
| Other sources of financing (from request) | 0 € | |
| TOTAL PROJECT REVENUES | 225.867 € | |

